Oil Grade Barite
Price And Quantity
- Metric Ton
- 26000
- , Kilograms/Kilograms
- 400.00 - 600.00 USD ($)
Product Description
Technical Data of Oil Drilling Grade Barite:
Index & Standard | API Standard | Analysis Result |
Specific Gravity | 4.20 g/cc, min | 4.21 g/cc, min |
BaSO4 | / | 91%, min |
SrSO4 | / | 1.5%, max |
Hg | 1 ppm, max | 1 ppm, max |
Cd | 3 ppm, max | 3 ppm, max |
Pb | 1000 ppm, max | 500 ppm, max |
As | 40 ppm, max | 20 ppm, max |
SiO2 | 3%, max | 3%, max |
Fe2O3 | 1% ,max | 1%, max |
Carbonates | 3000 mg/l, max | 3000 mg/l, max |
Water Soluble Alkaline Earth Metals As Calcium | 250 mg/kg, max | 100 mg/kg, max |
Product Models:
Index | TLZ-DB201 |
Appearance | Granules |
Specific gravity | 4.10 |
Grain size / Particle size | 0-100 mesh |
Trade Information
- 1000 Per Month
- 15 Days
Related Products
Contact Us
8, Standard Road, London, London, NW106EU, United Kingdom
Phone :+8613165618230